VHF/UHF – Amateur Radio (HAM)
REGION 1, DISTRICT 1
Local repeaters listed alphabetically by county.
Frequency | Offset | Tone | Call | Location | State | County | Use | Modes | On-Air |
---|---|---|---|---|---|---|---|---|---|
444.5750 | +5 MHz | 88.5 | N5LTZ | Wayside | TX | Armstrong | OPEN | FM | ✅ |
444.7000 | +5 MHz | 110.9 / 110.9 | KW5KW | Dimmitt, White house on east side of road | TX | Castro | OPEN | FM WIRES-X | ✅ |
146.9600 | -0.6 MHz | CSQ | N5OX | Childress | TX | Childress | OPEN | FM Fusion | ✅ |
442.4000 | +5 MHz | 100.0 / 100.0 | N5OX | Childress | TX | Childress | OPEN | FM Fusion | ✅ |
147.2400 | +0.6 MHz | N5OX | Wellington, Located on FM 1981& FM 2344 | TX | Collingsworth | OPEN | FM | ✅ | |
145.4300 | -0.6 MHz | KC6UCN | Dalhart | TX | Dallam | OPEN | FM | ✅ | |
440.3500 | +5 MHz | KC6UCN | Dalhart | TX | Dallam | OPEN | FM | ✅ | |
444.2750 | +5 MHz | 127.3 | KE5NCA | Clarendon | TX | Donley | OPEN | FM | ✅ |
146.9000 | -0.6 MHz | W5TSV | Pampa | TX | Gray | OPEN | FM | ✅ | |
444.4000 | +5 MHz | 88.5 | N5LTZ | Pampa | TX | Gray | OPEN | FM | ✅ |
147.0400 | +0.6 MHz | 88.5 | N5DFQ | Spearman | TX | Hansford | OPEN | FM | ✅ |
442.0000 | +5 MHz | 88.5 | N5DFQ | Spearman | TX | Hansford | OPEN | FM | ❌ |
443.2000 | +5 MHz | 88.5 | KC5WBK | Spearman | TX | Hansford | OPEN | FM | ✅ |
147.1400 | +0.6 MHz | 88.5 | KB8SEM | Dalhart, feed lot | TX | Hartley | OPEN | FM | ✅ |
444.6000 | +5 MHz | 123.0 | KB8SEM | Dalhart | TX | Hartley | OPEN | FM | ✅ |
443.7500 | +5 MHz | N5LTZ | Canadian | TX | Hemphill | CLOSED | FM | ❌ | |
147.0000 | +0.6 MHz | 88.5 / 88.5 | W5JTC | Borger | TX | Hutchinson | OPEN | FM | ✅ |
443.4375 | +5 MHz | CC14 | KE5CJ | Stinnett | TX | Hutchinson | OPEN | DMR | ✅ |
444.6000 | +5 MHz | W5JTC | Borger | TX | Hutchinson | OPEN | Fusion | ✅ | |
444.8000 | +5 MHz | W5JTC | Stinnett | TX | Hutchinson | OPEN | Fusion WIRES-X | ✅ | |
443.0125 | +5 MHz | CC14 | KD5ROK | Dumas | TX | Moore | OPEN | DMR | ✅ |
444.3500 | +5 MHz | 88.5 | N5LTZ | Dumas | TX | Moore | OPEN | FM | ✅ |
146.6400 | -0.6 MHz | 88.5 | K5IS | Perryton | TX | Ochiltree | OPEN | FM | ✅ |
444.4250 | +5 MHz | N5LTZ | Black | TX | Parmer | CLOSED | FM | ✅ | |
146.9400 | -0.6 MHz | 88.5 / 88.5 | W5WX | Amarillo, KVII Tower (ABC 7) | TX | Potter | OPEN | FM Fusion | ✅ |
441.6500 | +5 MHz | 127.3 | N5LUL | Amarillo | TX | Potter | OPEN | FM | ✅ |
443.5000 | +5 MHz | N5LTZ | Amarillo | TX | Potter | CLOSED | FM | ❌ | |
444.2000 | +5 MHz | 88.5 / 88.5 | N5LTZ | Amarillo | TX | Potter | OPEN | FM | ✅ |
444.3000 | +5 MHz | W5JTC | Amarillo | TX | Potter | OPEN | WIRES-X | ✅ | |
444.9625 | +5 MHz | CC14 | KD5ROK | Amarillo | TX | Potter | OPEN | DMR | ✅ |
146.7400 | -0.6 MHz | 88.5 | N5ZLU | Amarillo | TX | Randall | OPEN | FM | ✅ |
146.9200 | -0.6 MHz | N5LTZ | Amarillo | TX | Randall | OPEN | FM | ✅ | |
147.3400 | +0.6 MHz | 88.5 | W5WX | Amarillo | TX | Randall | OPEN | Fusion | ✅ |
441.2500 | +5 MHz | KI5OWA | Amarillo | TX | Randall | OPEN | FM EchoLink | ✅ | |
441.3750 | +5 MHz | 88.5 | WR9B | Amarillo | TX | Randall | OPEN | FM | ✅ |
441.5750 | +5 MHz | 88.5 / 88.5 | WB5QLI | Amarillo | TX | Randall | OPEN | FM EchoLink | ✅ |
443.6500 | +5 MHz | 88.5 | N5LTZ | Canyon | TX | Randall | OPEN | FM | ✅ |
444.4750 | +5 MHz | 88.5 / 88.5 | W5WX | Amarillo | TX | Randall | OPEN | FM Fusion | ✅ |
145.1100 | -0.6 MHz | 88.5 | KA5KQH | Miami | TX | Roberts | OPEN | FM | ✅ |
444.8500 | +5 MHz | 88.5 | N5LTZ | Miami | TX | Roberts | OPEN | FM | ✅ |
147.3600 | +0.6 MHz | 88.5 | WU5Y | Tulia | TX | Swisher | OPEN | FM | ❌ |
Caprock Intertie
This is a map of the Caprock Intertie. I do not think it is up to date on which ones are operational and which aren’t. It is supposed to all be linked together. It is not. There have been changes and problems with many different locations over time. Many of the repeaters are still available for local traffic, even if they are no longer linked with others. You may also be linked to a few, but not all. It’s a bit hard to keep all of it straight.
GMRS
REGION 1, DISTRICT 1
Frequency | Tone Up / Down | Location | County | Owner | Use | TT | ORI | On-Air |
---|---|---|---|---|---|---|---|---|
462.675 | 141.3 / 141.3 | Amarillo | Potter | WRJH615 | OPEN | ✅ | ✅ | ✅ |